setstats


HOME     CREATE ACCOUNT     LOGIN     FAQ    
  • All trade marks are the property of their respective registered owners.
  • The prices are approximate only and actual prices may vary.
  • The prices posted are the lowest found by our research.
  • Click on used for to arrange medication by use.
  • Click on medication name to arrange them alphabetically.
  • Medication Name Strength Quantity Approximate Price Used For
    ALBUTEROL 0.083% NEB SOL 75 4.00 ASTHMA
    ALBUTEROL 0.5% NEB SOL 20 4.00 ASTHMA
    ALBUTEROL 2 MG/5ML SYR. 120 4.00 ASTHMA
    ALBUTEROL 2 MG TAB 90 4.00 ASTHMA
    ALBUTEROL 4 MG TAB 60 4.00 ASTHMA
    ALENDRONATE SOD 70 MG TAB 4 9.00 OSTEOPOROSIS
    ALENDRONATE SOD 35 MG TAB 4 9.00 OSTEOPOROSIS
    ALLOPURINOL 100 MG TAB 30 4.00 GOUT
    ALLOPURINOL 300 MG TAB 30 4.00 GOUT
    AMILORIDE/HCTZ 5-50 MG TAB 30 4.00 HYPERTENSION
    AMITRIPTYLINE 75 MG TAB 30 4.00 ANTI-DEPRESSANT
    AMITRIPTYLINE 25 MG TAB 30 4.00 ANTI-DEPRESSANT
    AMITRIPTYLINE 100 MG TAB 30 4.00 ANTI-DEPRESSANT
    AMITRIPTYLINE 10 MG TAB 30 4.00 ANTI-DEPRESSANT
    AMITRIPTYLINE 50 MG TAB 30 4.00 ANTI-DEPRESSANT
    AMOXICILLIN 400 MG/5ML SUSP. 100 4.00 ANTIBIOTIC
    AMOXICILLIN 400 MG/5ML SUSP. 75 4.00 ANTIBIOTIC
    AMOXICILLIN 400 MG/5ML SUSP. 50 4.00 ANTIBIOTIC
    AMOXICILLIN 250 MG/5ML SUSP. 150 4.00 ANTIBIOTIC
    AMOXICILLIN 250 MG/5ML SUSP. 100 4.00 ANTIBIOTIC
    AMOXICILLIN 250 MG/5ML SUSP. 80 4.00 ANTIBIOTIC
    AMOXICILLIN 200 MG/5ML SUSP. 100 4.00 ANTIBIOTIC
    AMOXICILLIN 200 MG/5ML SUSP. 75 4.00 ANTIBIOTIC
    AMOXICILLIN 250 MG CAP 30 4.00 ANTIBIOTIC
    AMOXICILLIN 500 MG CAP 30 4.00 ANTIBIOTIC
    AMOXICILLIN 125 MG/5ML SUSP. 80 4.00 ANTIBIOTIC
    AMOXICILLIN 125 MG/5ML SUSP. 100 4.00 ANTIBIOTIC
    AMOXICILLIN 125 MG/5ML SUSP. 150 4.00 ANTIBIOTIC
    AMOXICILLIN 200 MG/5ML SUSP. 50 4.00 ANTIBIOTIC
    AMOXIL 50 MG/ML DROPS 30 ML 30 4.00 ANTIBIOTIC
    ANTIPYRINE/BENZOCAINE OTIC SOLN 10ML 10 4.00 OTALGIA
    ATENOLOL 50 MG TAB 30 4.00 HYPERTENSION
    ATENOLOL 25 MG TAB 30 4.00 HYPERTENSION
    ATENOLOL 100 MG TAB 30 4.00 HYPERTENSION
    ATENOLOL/CHLORTHAL 100/25 MG TAB 30 4.00 HYPERTENSION
    ATENOLOL/CHLORTHAL 50/25 MG TAB 30 4.00 HYPERTENSION
    ATROPINE SULFATE 1% OPHTH.SOL 5 4.00 EYE DROPS
    BACITRACIN OPHTH.OINT 4 4.00 EYE DROPS
    BACLOFEN 10 MG TAB 30 4.00 MUSCLE RELAXANT
    BELLADONNA ALKALOIDS/PB ALKALOIDS/PB TAB 60 4.00 GI DISORDERS
    BENAZEPRIL 10 MG TAB 30 4.00 HYPERTENSION
    BENAZEPRIL 20 MG TAB 30 4.00 HYPERTENSION
    BENAZEPRIL 40 MG TAB 30 4.00 HYPERTENSION
    BENAZEPRIL 5 MG TAB 30 4.00 HYPERTENSION
    BENZONATATE 100 MG CAP 14 4.00 COUGH
    BENZOYL PEROXIDE 4% CREAMY WASH 171 4.00 ACNE
    BENZTROPINE 2 MG TAB 30 4.00 PARKINSONISM
    BETAMETHASONE DIPROPIONATE 0.05% CREAM 15 4.00 SKIN CONDITIONS
    BETAMETHASONE DIPROPIONATE 0.05% CREAM 45 4.00 SKIN CONDITIONS
    BETAMETHASONE VALERATE 0.1% OINT 45 4.00 SKIN CONDITIONS
    BETAMETHASONE VALERATE 0.1% OINT 15 4.00 SKIN CONDITIONS
    BETAMETHASONE VALERATE 0.1% CREAM 45 4.00 SKIN CONDITIONS
    BETAMETHASONE VALERATE 0.1% CREAM 15 4.00 SKIN CONDITIONS
    BISOPROLOL/HCTZ 10/6.25 MG TAB 30 4.00 HYPERTENSION
    BISOPROLOL/HCTZ 2.5/6.25 MG TAB 30 4.00 HYPERTENSION
    BISOPROLOL/HCTZ 5/6.25 MG TAB 30 4.00 HYPERTENSION
    BONIVA ® 150 MG TAB 3 350.00 OSTEOPOROSIS
    BUMETANIDE 0.5 MG TAB 30 4.00 HYPERTENSION
    BUMETANIDE 1 MG TAB 30 4.00 HYPERTENSION
    BUSPIRONE 10 MG TAB 60 4.00 ANXIETY
    BUSPIRONE 5 MG TAB 60 4.00 ANXIETY
    CAPTOPRIL 100 MG TAB 60 4.00 HYPERTENSION
    CAPTOPRIL 12.5 MG TAB 60 4.00 HYPERTENSION
    CAPTOPRIL 25 MG TAB 60 4.00 HYPERTENSION
    CAPTOPRIL 50 MG TAB 60 4.00 HYPERTENSION
    CARBAMAZEPINE 200 MG TAB 60 4.00 SEIZURES
    CARVEDILOL 6.25 MG TAB 60 4.00 HEART
    CARVEDILOL 3.125 MG TAB 60 4.00 HEART
    CARVEDILOL 25 MG TAB 60 4.00 HEART
    CARVEDILOL 12.5 MG TAB 60 4.00 HEART
    CEPHALEXIN 250 MG CAP 28 4.00 ANTIBIOTIC
    CEPHALEXIN 500 MG CAP 30 4.00 ANTIBIOTIC
    CHLORHEXIDINE GLUCONATE 0.12% SOL 473 4.00 MISC
    CHLORPROPAMIDE 100 MG TAB 30 4.00 DIABETES
    CHLORTHALIDONE 25 MG TAB 30 4.00 HYPERTENSION
    CHLORTHALIDONE 50 MG TAB 30 4.00 HYPERTENSION
    CIALIS ® 20 MG TAB 10 172.00 ED
    CIMETIDINE 800 MG TAB 30 4.00 STOMACH
    CIPROFLOXACIN 500 MG TAB 20 4.00 ANTIBIOTIC
    CIPROFLOXACIN 250 MG TAB 14 4.00 ANTIBIOTIC
    CITALOPRAM 20 MG TAB 30 4.00 ANTI-DEPRESSANT
    CITALOPRAM 40 MG TAB 30 4.00 ANTI-DEPRESSANT
    CLOMIPHENE 50 MG TAB 5 9.00 WOMENS HEALTH
    CLONIDINE 0.2 MG TAB 30 4.00 HYPERTENSION
    CLONIDINE 0.1 MG TAB 30 4.00 HYPERTENSION
    COLCHICINE 0.6 MG TAB 30 4.00 GOUT
    CRESTOR ® 10 MG TAB 30 140.00 CHOLESTEROL
    CYCLOBENZAPRINE 10 MG TAB 30 4.00 MUSCLE RELAXANT
    CYCLOBENZAPRINE 5 MG TAB 30 4.00 MUSCLE RELAXANT
    DEC-CHLORPHEN 1-3.5 MG/ML DROPS 30 4.00 COUGH
    DEC-CHLORPHEN DM 12.5/4/15 MG/5ML SYR. 118 4.00 COUGH
    DEXAMETHASONE 0.75 MG TAB 12 4.00 STEROIDS
    DEXAMETHASONE 0.5 MG TAB 30 4.00 STEROIDS
    DEXAMETHASONE 4 MG TAB 6 4.00 STEROIDS
    DICLOFENAC ER 75 MG TAB 60 4.00 ANTI-INFLAMMATORY
    DICYCLOMINE 10 MG CAP 90 4.00 G.I. DISORDERS
    DICYCLOMINE 20 MG TAB 60 4.00 G.I. DISORDERS
    DIGOXIN 0.25 MG TAB 30 4.00 HEART
    DIGOXIN 0.125 MG TAB 30 4.00 HEART
    DILTIAZEM 120 MG TAB 30 4.00 HYPERTENSION
    DILTIAZEM 30 MG TAB 60 4.00 HYPERTENSION
    DILTIAZEM 60 MG TAB 60 4.00 HYPERTENSION
    DILTIAZEM 90 MG TAB 60 4.00 HYPERTENSION
    DOXAZOSIN 8 MG TAB 30 4.00 PROSTATE
    DOXAZOSIN 4 MG TAB 30 4.00 PROSTATE
    DOXAZOSIN 1 MG TAB 30 4.00 PROSTATE
    DOXAZOSIN 2 MG TAB 30 4.00 PROSTATE
    DOXEPIN HCL 10 MG CAP 30 4.00 ANTI-DEPRESSANT
    DOXEPIN HCL 100 MG CAP 30 4.00 ANTI-DEPRESSANT
    DOXEPIN HCL 75 MG CAP 30 4.00 ANTIBIOTIC
    DOXEPIN HCL 50 MG CAP 30 4.00 ANTI-DEPRESSANT
    DOXEPIN HCL 25 MG CAP 30 4.00 ANTI-DEPRESSANT
    DOXYCYCLINE HYCLATE 50 MG CAP 30 4.00 ANTIBIOTIC
    DOXYCYCLINE HYCLATE 100 MG TAB 20 4.00 HYPERTENSION
    DOXYCYCLINE HYCLATE 100 MG CAP 20 4.00 ANTIBIOTIC
    EFFEXOR XR ® 75 MG CAP 90 390.00 ANTI-DEPRESSANT
    ENALAPRIL 5 MG TAB 30 4.00 HYPERTENSION
    ENALAPRIL 10 MG TAB 30 4.00 HYPERTENSION
    ENALAPRIL 2.5 MG TAB 30 4.00 HYPERTENSION
    ENALAPRIL 20 MG TAB 30 4.00 HYPERTENSION
    ENALAPRIL/HCTZ 5/12.5 MG TAB 30 4.00 HYPERTENSION
    ERYTHROCIN 250 MG TAB 40 4.00 ANTIBIOTIC
    ERYTHROMYCIN OPHTH.OINT 5 MG/GM 4 4.00 EYE PREP
    ERYTHROMYCIN EC 250 MG CAP 28 4.00 ANTIBIOTIC
    EST-ESTROGEN/METHYL TESTOST HS TAB 30 9.00 WOMENS HEALTH
    EST-ESTROGEN/METHYL TESTOST DS TAB 30 9.00 WOMENS HEALTH
    ESTRADIOL 0.5 MG TAB 30 4.00 WOMENS HEALTH
    ESTRADIOL 2 MG TAB 30 4.00 WOMENS HEALTH
    ESTRADIOL 1 MG TAB 30 4.00 WOMENS HEALTH
    ESTROPIPATE 1.5 MG TAB 30 4.00 WOMENS HEALTH
    ESTROPIPATE 0.75 MG TAB 30 4.00 WOMENS HEALTH
    FAMOTIDINE 20 MG TAB 60 4.00 STOMACH
    FINASTERIDE 5 MG TAB 30 70.00 PROSTATE
    FLUCONAZOLE 150 MG TAB 1 4.00 ANTII-FUNGAL
    FLUOCINOLONE ACETIDE 0.01% SOL 60 4.00 SKIN CONDITIONS
    FLUOCINONIDE 0.05% CREAM 30 4.00 SKIN CONDITIONS
    FLUOCINONIDE 0.05% CREAM 15 4.00 SKIN CONDITIONS
    FLUOXETINE 20 MG CAP 30 4.00 ANTI-DEPRESSANT
    FLUOXETINE 10 MG CAP 30 4.00 ANTI-DEPRESSANT
    FLUOXETINE 40 MG CAP 30 4.00 ANTI-DEPRESSANT
    FLUOXETINE 10 MG TAB 30 4.00 ANTI-DEPRESSANT
    FLUPHENAZINE 1 MG TAB 30 4.00 ANTI-PSYCHOTIC
    FOLIC ACID 1 MG TAB 30 4.00 VITAMIN
    FUROSEMIDE 20 MG TAB 30 4.00 HYPERTENSION
    FUROSEMIDE 40 MG TAB 30 4.00 HYPERTENSION
    FUROSEMIDE 80 MG TAB 30 4.00 HYPERTENSION
    GENTAMICIN 0.1% CREAM 15 4.00 SKIN CONDITIONS
    GENTAMICIN 0.3% OPHTH.SOL 5 4.00 EYE PREP
    GENTAMICIN 0.1% OINT 15 4.00 SKIN CONDITIONS
    GLIMEPIRIDE 1 MG TAB 30 4.00 DIABETES
    GLIMEPIRIDE 4 MG TAB 30 4.00 DIABETES
    GLIMEPIRIDE 2 MG TAB 30 4.00 DIABETES
    GLIPIZIDE 5 MG TAB 30 4.00 DIABETES
    GLIPIZIDE 10 MG TAB 60 4.00 DIABETES
    GLYBURIDE 2.5 MG TAB 30 4.00 DIABETES
    GLYBURIDE 5 MG TAB 30 4.00 DIABETES
    GLYBURIDE MICRO 6 MG TAB 30 4.00 DIABETES
    GLYBURIDE MICRO 3 MG TAB 30 4.00 DIABETES
    GUANFACINE 1 MG TAB 30 4.00 HYPERTENSION
    HALOPERIDOL 2 MG TAB 30 4.00 ANTI-PSYCHOTIC
    HALOPERIDOL 5 MG TAB 30 4.00 ANTI-PSYCHOTIC
    HALOPERIDOL 0.5 MG TAB 30 4.00 ANTI-PSYCHOTIC
    HALOPERIDOL 1 MG TAB 30 4.00 ANTI-PSYCHOTIC
    HYDRALAZINE 10 MG TAB 30 4.00 HYPERTENSION
    HYDRALAZINE 25 MG TAB 30 4.00 HYPERTENSION
    HYDROCHLOROTHIAZIDE 50 MG TAB 30 4.00 HYPERTENSION
    HYDROCHLOROTHIAZIDE 12.5 MG CAP 30 4.00 HYPERTENSION
    HYDROCHLOROTHIAZIDE 25 MG TAB 30 4.00 HYPERTENSION
    HYDROCORTISONE 1% CREAM 30 4.00 SKIN CONDITIONS
    HYDROCORTISONE 2.5% CREAM 30 4.00 SKIN CONDITIONS
    HYDROCORTISONE AC 25 MG SUPP 12 4.00 SKIN CONDITIONS
    HYOSCYAMINE 0.125/5 ML DROPS 15 4.00 STOMACH
    IBUPROFEN 800 MG TAB 30 4.00 ANTI-INFLAMMATORY
    IBUPROFEN 600 MG TAB 60 4.00 ANTI-INFLAMMATORY
    IBUPROFEN 400 MG TAB 90 4.00 ANTI-INFLAMMATORY
    IBUPROFEN 100 MG/5 ML SUSP. 120 4.00 ANTI-INFLAMMATORY
    INDAPAMIDE 2.5 MG TAB 30 4.00 HYPERTENSION
    INDAPAMIDE 1.25 MG TAB 30 4.00 HYPERTENSION
    INDOMETHACIN 25 MG CAP 60 4.00 ANTI-INFLAMMATORY
    IPRATROPIUM NEB SOL 0.02% 75 4.00 ASTHMA
    ISONIAZID 300 MG TAB 30 4.00 TUBERCULOSIS
    ISOSORBIDE MONONITRATE ER 60 MG TAB 30 4.00 HEART
    ISOSORBIDE MONONITRATE ER 30 MG TAB 30 4.00 HEART
    LACTULOSE 10 GM/15ML SYR. 237 4.00 G.I. DISORDERS
    LEVITRA ® 20 MG TAB 10 164.00 ED
    LEVOBUNOLOL 0.5% OPHTH.SOL 5 4.00 EYE PREP
    LEVOTHYROXINE 150 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 88 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 75 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 50 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 175 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 125 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 112 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 100 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 200 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 137 MCG TAB 30 4.00 THYROID
    LEVOTHYROXINE 25 MCG TAB 30 4.00 THYROID
    LEXAPRO ® 20 MG TAB 30 105.00 ANTI-DEPRESSANT
    LIDOCAINE VISCOUS 2% SOL 100 4.00 TOPICAL PREP
    LISINOPRIL 10 MG TAB 30 4.00 HYPERTENSION
    LISINOPRIL 2.5 MG TAB 30 4.00 HYPERTENSION
    LISINOPRIL 5 MG TAB 30 4.00 HYPERTENSION
    LISINOPRIL 20 MG TAB 30 4.00 HYPERTENSION
    LISINOPRIL/HCTZ 10-12.5 MG TAB 30 4.00 HYPERTENSION
    LISINOPRIL/HCTZ 20-25 MG TAB 30 4.00 HYPERTENSION
    LISINOPRIL/HCTZ 20-12.5 MG TAB 30 4.00 HYPERTENSION
    LITHIUM CARB 300 MG CAP 90 4.00 ANTI-DEPRESSANT
    LORATADINE 10 MG TAB 30 4.00 ALLERGY
    LOVASTATIN 10 MG TAB 30 4.00 CHOLESTEROL
    LOVASTATIN 20 MG TAB 30 4.00 CHOLESTEROL
    MAGNESIUM OXIDE 400 MG TAB 30 4.00 SUPPLEMENT
    MEDROXYPROGESTERONE 5 MG TAB 30 4.00 WOMENS HEALTH
    MEDROXYPROGESTERONE 10 MG TAB 10 4.00 WOMENS HEALTH
    MEDROXYPROGESTERONE 2.5 MG TAB 30 4.00 WOMENS HEALTH
    MEGESTROL 20 MG TAB 30 4.00 CANCER
    MELOXICAM 7.5 MG TAB 30 4.00 ANTI-INFLAMMATORY
    MELOXICAM 15 MG TAB 30 4.00 ANTI-INFLAMMATORY
    METFORMIN 850 MG TAB 60 4.00 DIABETES
    METFORMIN 500 MG TAB 60 4.00 DIABETES
    METFORMIN 1000 MG TAB 60 4.00 DIABETES
    METFORMIN ER 500 MG TAB 60 4.00 DIABETES
    METHYLDOPA 250 MG TAB 60 4.00 HYPERTENSION
    METHYLDOPA 500 MG TAB 30 4.00 HYPERTENSION
    METHYLPREDNISOLONE 4MG DOSE PAK/TAB 21 4.00 STEROIDS
    METOCLOPRAMIDE 10 MG TAB 60 4.00 G.I. DISORDERS
    METOCLOPRAMIDE 5 MG/5ML SYR. 60 4.00 G.I. DISORDERS
    METOPROLOL 100 MG TAB 60 4.00 HYPERTENSION
    METOPROLOL 50 MG TAB 60 4.00 HYPERTENSION
    METOPROLOL 25 MG TAB 60 4.00 HYPERTENSION
    METRONIDAZOLE 500 MG TAB 14 4.00 ANTIBIOTIC
    METRONIDAZOLE 250 MG TAB 28 4.00 ANTIBIOTIC
    NADOLOL 40 MG TAB 30 4.00 HYPERTENSION
    NADOLOL 20 MG TAB 30 4.00 HYPERTENSION
    NAPROXEN 375 MG TAB 60 4.00 ANTI-INFLAMMATORY
    NAPROXEN 500 MG TAB 60 4.00 ANTI-INFLAMMATORY
    NEO/POLYMX/DEXAMETHASONE 0.1% OPHTH.OINT 4 4.00 EYE PREP
    NEO/POLYMX/DEXAMETHASONE 0.1% OPHTH. SUSP 5 4.00 EYE PREP
    NORTRIPTYLINE 10 MG CAP 30 4.00 ANTI-DEPRESSANT
    NORTRIPTYLINE 25 MG CAP 30 4.00 ANTI-DEPRESSANT
    NYSTATIN 100,000U OINT 30 4.00 ANTI-FUNGAL
    NYSTATIN 100,000U OINT 15 4.00 ANTI-FUNGAL
    NYSTATIN 100,000U CREAM 30 4.00 ANTI-FUNGAL
    NYSTATIN 100,000U CREAM 15 4.00 ANTI-FUNGAL
    NYSTATIN/TRIAMCINOLONE CREAM 30 4.00 SKIN CONDITIONS
    NYSTATIN/TRIAMCINOLONE CREAM 15 4.00 SKIN CONDITIONS
    NYSTATIN/TRIAMCINOLONE OINT 15 4.00 SKIN CONDITIONS
    OMEPRAZOLE 20 MG CAP 90 80.00 STOMACH ULCERS
    OXYBUTYNIN 5 MG TAB 60 4.00 INCONTINENCE
    PAROXETINE 20 MG TAB 30 4.00 ANTI-DEPRESSANT
    PAROXETINE 10 MG TAB 30 4.00 ANTI-DEPRESSANT
    PENICILLIN VK 250 MG TAB 28 4.00 ANTIBIOTIC
    PENICILLIN VK 250 MG/5ML SOL 100 4.00 ANTIBIOTIC
    PENICILLIN VK 125 MG/5ML SOL 200 4.00 ANTIBIOTIC
    PHENAZOPYRIDINE 200 MG TAB 30 4.00 MISC
    PHENAZOPYRIDINE 100 MG TAB 6 4.00 MISC
    PILOCARPINE 2% OPHTH.SOL 15 4.00 EYE PREP
    PILOCARPINE 1% OPHTH.SOL 15 4.00 EYE PREP
    PINDOLOL 10 MG TAB 30 4.00 HYPERTENSION
    PINDOLOL 5 MG TAB 30 4.00 HYPERTENSION
    PIROXICAM 20 MG CAP 30 4.00 ANTI-INFLAMMATORY
    POLYMYXIN SULFATE/TMP OPHTH.SOL 10 4.00 EYE PREP
    POTASSIUM CHLORIDE 10% LIQUID 473 4.00 SUPPLEMENT
    POTASSIUM CHLORIDE CR 10 MEQ TAB 30 4.00 SUPPLEMENT
    POTASSIUM CHLORIDE CR 8 MEQ TAB 30 4.00 SUPPLEMENT
    PRAVASTATIN 20 MG TAB 30 4.00 CHOLESTEROL
    PRAVASTATIN 10 MG TAB 30 4.00 CHOLESTEROL
    PRAVASTATIN 40 MG TAB 30 4.00 CHOLESTEROL
    PRAZOSIN HCL 5 MG CAP 30 4.00 PROSTATE
    PRAZOSIN HCL 2 MG CAP 30 4.00 PROSTATE
    PRAZOSIN HCL 1 MG CAP 30 4.00 PROSTATE
    PREDNISONE 2.5 MG TAB 30 4.00 STEROIDS
    PREDNISONE 5 MG DOSE PAK 48 4.00 STEROIDS
    PREDNISONE 10 MG DOSE PAK 21 4.00 STEROIDS
    PREDNISONE 10 MG DOSE PAK 48 4.00 STEROIDS
    PREDNISONE 5 MG TAB 30 4.00 STEROIDS
    PREDNISONE 20 MG TAB 30 4.00 STEROIDS
    PREDNISONE 5 MG DOSE PAK 21 4.00 STEROIDS
    PREDNISONE 10 MG TAB 30 4.00 STEROIDS
    PRILOSEC ® 20 MG CAP 90 500.00 STOMACH ULCERS
    PROCHLORPERAZINE 10 MG TAB 30 4.00 G.I. DISORDERS
    PROMETHAZINE 25 MG TAB 12 4.00 COUGH
    PROMETHAZINE 6.25 MG/5ML SYR. 180 4.00 COUGH
    PROMETHAZINE DM SYR. 120 4.00 COUGH
    PROPECIA ® 1 MG TAB 90 185.00 HAIR LOSS
    PROPRANOLOL 40 MG TAB 60 4.00 HYPERTENSION
    PROPRANOLOL 10 MG TAB 60 4.00 HYPERTENSION
    PROPRANOLOL 20 MG TAB 60 4.00 HYPERTENSION
    PROPRANOLOL 80 MG TAB 60 4.00 HYPERTENSION
    RANITIDINE 300 MG TAB 30 4.00 STOMACH
    RANITIDINE 150 MG TAB 60 4.00 STOMACH
    SALSALATE 500 MG TAB 60 4.00 ANTI-INFLAMMATORY
    SELENIUM SULFIDE 2.5% LOTION 120 4.00 SKIN CONDITIONS
    SILVER SULFADIAZINE 1% CREAM 50 4.00 BURNS
    SINGULAIR ® 10 MG TAB 30 135.00 ALLERGY
    SMZ/TMP 400/80 MG TAB 28 4.00 ANTIBIOTIC
    SMZ/TMP 200/40/5ML SUSP. 120 4.00 ANTIBIOTIC
    SMZ/TMP DS 800/160 MG TAB 20 4.00 ANTIBIOTIC
    SODIUM FLUORIDE 0.5 MG TAB 120 4.00 SUPPLEMENT
    SOTALOL HCL 80 MG TAB 30 4.00 HYPERTENSION
    SPIRONOLACTONE 25 MG TAB 30 4.00 HYPERTENSION
    SULFACETAMIDE SODIUM 10% OPHTH.SOL 15 4.00 EYE PREP
    SYNTHROID ® 75 MCG TAB 30 24.00 THYROID
    TAMOXIFEN 20 MG TAB 30 9.00 CANCER
    TAMOXIFEN 10 MG TAB 60 9.00 CANCER
    TERAZOSIN 1 MG CAP 30 4.00 PROSTATE
    TERAZOSIN 2 MG CAP 30 4.00 PROSTATE
    TERAZOSIN 5 MG CAP 30 4.00 PROSTATE
    TERAZOSIN 10 MG CAP 30 4.00 PROSTATE
    TERBINAFINE 250 MG TAB 30 4.00 ANTI-FUNGAL
    TETRACYCLINE 250 MG CAP 60 4.00 ANTIBIOTIC
    TETRACYCLINE 500 MG CAP 60 4.00 ANTIBIOTIC
    THIORIDAZINE 25 MG TAB 30 4.00 ANTI-PSYCHOTIC
    THIORIDAZINE 50 MG TAB 30 4.00 ANTI-PSYCHOTIC
    THIOTHIXENE 2 MG CAP 30 4.00 ANTI-PSYCHOTIC
    TIMOLOL MALEATE 0.5% OPHTH.SOL 5 4.00 EYE PREP
    TIMOLOL MALEATE 0.25% OPHTH.SOL 5 4.00 EYE PREP
    TOBRAMYCIN 0.3% OPHTH.SOL 5 4.00 EYE PREP
    TRAZODONE 100 MG TAB 30 4.00 ANTI-DEPRESSANT
    TRAZODONE 150 MG TAB 30 4.00 ANTI-DEPRESSANT
    TRAZODONE 50 MG TAB 30 4.00 ANTI-DEPRESSANT
    TRIACINOLONE 0.1% OINT 15 4.00 SKIN CONDITIONS
    TRIAMCINOLONE 0.1% CREAM 80 4.00 SKIN CONDITIONS
    TRIAMCINOLONE 0.025% CREAM 15 4.00 SKIN CONDITIONS
    TRIAMCINOLONE 0.025% CREAM 80 4.00 SKIN CONDITIONS
    TRIAMCINOLONE 0.5% CREAM 15 4.00 SKIN CONDITIONS
    TRIAMCINOLONE 0.1% CREAM 15 4.00 SKIN CONDITIONS
    TRIAMCINOLONE 0.1% OINT 80 4.00 SKIN CONDITIONS
    TRIAMTERENE/HCTZ 37.5/25 MG CAP 30 4.00 HYPERTENSION
    TRIAMTERENE/HCTZ 37.5/25 MG TAB 30 4.00 HYPERTENSION
    TRIAMTERENE/HCTZ 75/50 MG TAB 30 4.00 HYPERTENSION
    TRIHEXYPHENIDYL 2 MG TAB 60 4.00 PARKINSONISM
    TRIVENT DPC 6/2/15/5ML SYR. 120 4.00 COUGH
    VERAPAMIL 80 MG TAB 30 4.00 HYPERTENSION
    VERAPAMIL 120 MG TAB 30 4.00 HYPERTENSION
    VIAGRA ® 25 MG TAB 1 19.30 ERECTILE DYSFUNCTION
    VIAGRA ® 100 MG TAB 1 19.70 ERECTILE DYSFUNCTION
    VIAGRA ® 50 MG TAB 1 19.70 ERECTILE DYSFUNCTION
    WARFARIN 7.5 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 1 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 10 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 2.5 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 3 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 5 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 4 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 6 MG TAB 30 4.00 ANTICOAGULANT
    WARFARIN 2 MG TAB 30 4.00 ANTICOAGULANT


    CONTACT US     ABOUT US     PRIVACY POLICIES     TERMS AND CONDITIONS     SITE MAP